MANDATORY PUBLIC DISCLOSURE
            
            
                
                    
                        A : GENERAL INFORMATION
                        
                            
                                
                                    | SL NO. | INFORMATION | DETAILS | 
                            
                            
                                
                                    | 1 | NAME OF THE SCHOOL | KLE SOCIETY’S SCHOOL, ANKALI | 
                                
                                    | 2 | AFFILIATION NO.(IF APPLICABLE) | 830391 | 
                                
                                    | 3 | SCHOOL CODE (IF APPLICABLE) | 45415 | 
                                
                                    | 4 | COMPLETE ADDRESS WITH PIN CODE | K.L.E SOCIETY'S BASAVAPRABHU KORE CBSE SCHOOL, A/P ANKALI, TAL:CHIKODI,,DISTRICT BELGAUM | 
                                
                                    | 5 | PRINCIPAL NAME | Mr. PARTHA SARATHI NANDA | 
                                
                                    | 6 | PRINCIPAL QUALIFICATION | M.Sc B.Ed | 
                                
                                    | 7 | SCHOOL EMAIL ID | kles_ank1@rediffmail.com | 
                                
                                    | 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9038022411 | 
                            
                        
                     
                    
                    
                        B : DOCUMENTS AND INFORMATION
                        
                            
                                
                                    | SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
                            
                            
                                
                                    | 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE | 
                                
                                    | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE | 
                                
                                    | 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE | 
                                
                                    | 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE | 
                                
                                    | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE | 
                                
                                    | 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE | 
                                
                                    | 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | CLICK HERE | 
                                
                                    | 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE | 
                            
                        
                     
                    
                    
                        C : RESULT AND ACADEMICS
                        
                            
                                
                                    | SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
                            
                            
                                
                                    | 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE | 
                                
                                    | 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE | 
                                
                                    | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE | 
                                
                                    | 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE | 
                                
                                    | 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE | 
                            
                        
                     
                    
                    
                        D: STAFF (TEACHING)
                        
                            
                                | SL NO. | INFORMATION | DETAILS | 
                                    | 1 | PRINCIPAL | Mr. PARTHA SARATHI NANDA | 
                                
                                    | 2 | TOTAL NO. OF TEACHERS | 36 | 
                                
                                    |  | PET | 2 | 
                                
                                    |  | TGT | 13 | 
                                
                                    |  | PRT | 19 | 
                                
                                    | 3 | TEACHERS SECTION RATIO | 1:06:01 | 
                                
                                    | 4 | DETAILS OF SPECIAL EDUCATOR | NO | 
                                
                                    | 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NO | 
                                
                                    | 6 | TEACHING STAFF | CLICK HERE | 
                            
                        
                     
                    
                    
                        RESULT CLASS: X
                        
                            
                                | SL NO. | YEAR | NO. OF REG. STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
                                    | 1 | 2024 | 75 | 75 | 100 | Excellent | 
                            
                        
                     
                    
                    
                        E: SCHOOL INFRASTRUCTURE:
                        
                            
                                | SL NO. | INFORMATION | DETAILS | 
                                    | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 130559 SQ MTR | 
                                
                                    | 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43 CLASS ROOMS  & 44.9651 SQ MTR EACH | 
                                
                                    | 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 417 SQ MTR IN TOTAL | 
                                
                                    | 4 | INTERNET FACILITY | YES | 
                                
                                    | 5 | NO. OF GIRLS TOILETS | 18 | 
                                
                                    | 6 | NO. OF BOYS TOILETS | 30 | 
                                
                                    | 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |